Best GPUs under $300 — 2025 (USD default, INR toggle available)
This $200–$300 bracket gives great 1080p performance and entry-level ray tracing. Prices show in USD by default to attract international traffic; switch to INR if you prefer local pricing.
⬅ Back to PC Builds
Prices:
Rate: 1 USD = 82.00 INR
1 — NVIDIA GeForce RTX 3060 (8GB)

Approx price:
VRAM | 8 GB GDDR6 |
---|---|
Memory Bus | 192-bit |
Typical Performance | 1080p Ultra / 1440p Medium — 70–100 FPS in esports; 50–80 FPS in AAA |
Ray Tracing | Good RT + DLSS |
Power | ~170W |
Why pick it: Best mid-range pick near the $300 mark — great balance of performance and features.
2 — AMD Radeon RX 7600 (8GB)

Approx price:
VRAM | 8 GB GDDR6 |
---|---|
Memory Bus | 128-bit |
Typical Performance | 1080p Ultra — 70–95 FPS; strong raster performance |
Ray Tracing | Basic, but improving |
Power | ~165W |
Why pick it: Excellent performance per dollar for 1080p gaming; often beats similarly priced rivals in raster tasks.
3 — Intel Arc A750 (8GB)

Approx price:
VRAM | 8 GB GDDR6 |
---|---|
Memory Bus | 256-bit (varies by model) |
Typical Performance | Competitive 1080p / good 1440p in many modern titles |
Ray Tracing | Hardware RT; drivers improving |
Power | ~225W (model dependent) |
Why pick it: Strong value when priced right — modern features (AV1, RT) and improving drivers make it a contender in 2025.
4 — NVIDIA RTX 3050 (8GB)

Approx price:
VRAM | 8 GB GDDR6 |
---|---|
Memory Bus | 128-bit |
Typical Performance | 1080p High/Ultra — 60+ FPS; ray tracing entry-level with DLSS |
Ray Tracing | Entry-level RT + DLSS |
Power | ~130W |
Why pick it: Good pick if you want modern features at a lower price point.
5 — AMD Radeon RX 6600 (8GB)

Approx price:
VRAM | 8 GB GDDR6 |
---|---|
Memory Bus | 128-bit |
Typical Performance | 1080p Ultra — 60–90 FPS in many titles; solid 1440p medium |
Ray Tracing | Basic RT (less efficient than Nvidia) |
Power | ~132W |
Why pick it: Very strong raster performance for the money—often beats similarly priced Nvidia cards in pure FPS.
GPU | Strength | Best For |
---|---|---|
RTX 3060 | Balanced power | 1080p/1440p mix |
RX 7600 | Value per $ | 1080p high FPS |
Arc A750 | Feature-rich | Value & new features |
RTX 3050 | Affordable RT | Value seekers |
RX 6600 | Raw raster FPS | 1080p pure performance |
No comments:
Post a Comment