Top 5 Gaming PC Builds Under (2025)
Premium mid-range builds that balance price and performance for excellent 1080p/1440p gaming and streaming within .
⬅ Back to PC Builds
Prices:
Rate: 1 USD = 82.00 INR
Build 1 — Value-Plus Midrange

CPU | AMD Ryzen 7 5700G / Ryzen 5 7600 |
---|---|
GPU | RTX 3070 / RX 6800 (best deal) |
RAM | 16–32GB (2x8/2x16) DDR4/DDR5 |
Storage | 1TB NVMe SSD |
Motherboard | B550 / B650 |
PSU | 750W Gold |
Performance: Solid 1440p performance and smooth 1080p at very high settings for modern titles.
Build 2 — High-FPS Esports

CPU | Intel Core i5-13600KF |
---|---|
GPU | RTX 4070 / RTX 3070 Ti (if on sale) |
RAM | 16GB DDR5 |
Storage | 1TB NVMe SSD |
Motherboard | B660 / Z690 (if overclocking) |
PSU | 750W Gold |
Performance: Excellent for high-refresh competitive gaming at 1080p and strong 1440p results.
Build 3 — Creative + Gaming Hybrid

CPU | AMD Ryzen 7 7700 / Intel Core i7-12700F |
---|---|
GPU | RX 6800 XT / RTX 3070 Ti |
RAM | 32GB DDR4/DDR5 |
Storage | 1TB NVMe SSD + optional 2TB HDD |
Motherboard | B650 / B660 |
PSU | 750W Gold |
Performance: Great for creators who also game — smooth editing and high-quality play.
Build 4 — RGB / Streaming Focus

CPU | Ryzen 5 7600X / Intel i5-13600K |
---|---|
GPU | RTX 3060 Ti / RTX 3070 (depending on price) |
RAM | 32GB DDR4/DDR5 (if streaming) |
Storage | 1TB NVMe SSD |
Motherboard | B650 / B660 |
PSU | 750W Gold |
Performance: Built for streaming + gaming — good for streamers who play and produce content.
Build 5 — Upgrade-Friendly Power

CPU | Intel Core i5 / Ryzen 7 (value choice) |
---|---|
GPU | Used RTX 3070 / RTX 3070 Ti |
RAM | 16GB (upgradeable to 32GB) |
Storage | 512GB NVMe SSD + 2TB HDD |
Motherboard | Affordable B-series (supporting upgrades) |
PSU | 750W Gold |
Performance: Strong base performance with a clear path for future GPU upgrades.
Build | Strength | Best For |
---|---|---|
Build 1 | 1440p Value | AAA Gamers |
Build 2 | Esports FPS | Competitive Players |
Build 3 | Creator Hybrid | Gaming + Editing |
Build 4 | Streaming Focus | Streamers |
Build 5 | Upgrade Path | Budget-upgrade buyers |
No comments:
Post a Comment