Best GPUs under $400 — 2025 (USD default, INR toggle available)
The $300–$400 bracket gives strong 1440p-capable cards and excellent 1080p performance. USD is shown by default to attract international traffic; switch to INR for local pricing.
⬅ Back to Home
Prices:
Rate: 1 USD = 82.00 INR
1 — NVIDIA RTX 4060 Ti (8GB)
Approx price:
| VRAM | 8 GB GDDR6 |
|---|---|
| Memory Bus | 128-192 bit (model dependent) |
| Typical Performance | Excellent 1080p/very capable 1440p — 80–120 FPS in esports; 60–90 FPS in AAA |
| Ray Tracing | Strong RT + DLSS 3 support |
| Power | ~160–190W |
Why pick it: Modern efficiency and great 1440p performance for the price — top pick near the $400 mark.
2 — AMD Radeon RX 7700 XT (12GB)
Approx price:
| VRAM | 12 GB GDDR6 |
|---|---|
| Memory Bus | 192-bit |
| Typical Performance | Very strong 1440p raster performance — 70–100 FPS in many modern titles |
| Ray Tracing | Competent, but Nvidia still leads in RT |
| Power | ~230W |
Why pick it: Best raster value in many $350–$400 deals; good VRAM for future-proofing.
3 — NVIDIA RTX 3060 Ti (8GB)
Approx price:
| VRAM | 8 GB GDDR6 |
|---|---|
| Memory Bus | 256-bit |
| Typical Performance | Excellent 1440p performance; solid 1080p ultra — 70–110 FPS in many titles |
| Ray Tracing | Good RT with DLSS support |
| Power | ~200W |
Why pick it: Still one of the best 1440p cards when priced under $400 — great used/new deals.
4 — Intel Arc A770 (16GB)
Approx price:
| VRAM | 16 GB GDDR6 |
|---|---|
| Memory Bus | 256-bit |
| Typical Performance | Very capable at 1080p and surprisingly strong at 1440p in many titles |
| Ray Tracing | Hardware RT; drivers improving |
| Power | ~230W |
Why pick it: Great VRAM and modern features — excellent value when drivers and price align.
5 — AMD Radeon RX 6700 XT (12GB)
Approx price:
| VRAM | 12 GB GDDR6 |
|---|---|
| Memory Bus | 192-bit |
| Typical Performance | Excellent 1440p performance and very strong raster FPS |
| Ray Tracing | Basic to competent (Nvidia usually stronger) |
| Power | ~230W |
Why pick it: A solid 1440p-focused pick with healthy VRAM — great if you find deals under $400.
| GPU | Strength | Best For |
|---|---|---|
| RTX 4060 Ti | Efficiency + DLSS 3 | 1440p & 1080p high |
| RX 7700 XT | Raster power | 1440p high FPS |
| RTX 3060 Ti | 1440p value | Great used/new deals |
| Arc A770 | Large VRAM | Future-proof features |
| RX 6700 XT | 1440p raster | High FPS 1440p |
No comments:
Post a Comment