Best GPUs under $700 — 2025 (USD default, INR toggle available)
The $500–$700 bracket is where you start getting very capable 1440p performance and solid 4K experience if you find the right deals or used stock. USD shows by default for global traffic; toggle to INR for local pricing.
⬅ Back to Home
Prices:
Rate: 1 USD = 82.00 INR
1 — NVIDIA RTX 4070 Ti (deal / used)
Approx price:
| VRAM | 12 GB GDDR6X |
|---|---|
| Memory Bus | 192-bit |
| Typical Performance | Excellent 1440p and solid 4K in many titles — 80–140 FPS esports; 60–100 FPS AAA at 1440p. |
| Ray Tracing | Very strong RT + DLSS 3 |
| Power | ~285W (model dependent) |
Why pick it: If you find a used or discounted RTX 4070 Ti near $700 it’s a top performer for high-refresh 1440p and entry 4K.
2 — AMD RX 7900 XT (discount / used)
Approx price:
| VRAM | 20 GB GDDR6 |
|---|---|
| Memory Bus | 320-bit |
| Typical Performance | Excellent 1440p and strong 4K raster performance — 80–120 FPS at 1440p in many titles. |
| Ray Tracing | Competent; Nvidia often leads in RT |
| Power | ~300W+ |
Why pick it: If you can find a 7900 XT near $700 used or discounted, it offers massive VRAM and excellent raster performance for high-res gaming.
3 — NVIDIA RTX 4080 (used/deal entry)
Approx price:
| VRAM | 16 GB GDDR6X |
|---|---|
| Memory Bus | 256-bit |
| Typical Performance | Top-tier 1440p and solid 4K — excellent RT performance and DLSS 3 support. |
| Ray Tracing | Excellent |
| Power | ~320W |
Why pick it: An RTX 4080 at or near $700 would be an exceptional deal — watch used listings and local marketplaces for rare bargains.
4 — Intel Arc A770 (16GB)
Approx price:
| VRAM | 16 GB GDDR6 |
|---|---|
| Memory Bus | 256-bit |
| Typical Performance | Very capable at 1440p and strong at 1080p — benefits from large VRAM in texture-heavy titles. |
| Ray Tracing | Hardware RT; drivers improving |
| Power | ~230W |
Why pick it: Large VRAM and modern features make it a strong mid-high choice when priced well — great for texture-heavy work and gaming.
5 — AMD RX 7900 XTX (used / rare deals)
Approx price:
| VRAM | 24 GB GDDR6 |
|---|---|
| Memory Bus | 384-bit |
| Typical Performance | Top-tier raster 4K performance when discounted or used — very strong in raw FPS. |
| Ray Tracing | Competent; Nvidia stronger in RT but AMD closing the gap |
| Power | ~350W+ |
Why pick it: Rarely under $700 new, but used or heavy-discount deals can make the 7900 XTX an insane value for high-res gaming.
| GPU | Strength | Best For |
|---|---|---|
| RTX 4070 Ti | RT + DLSS 3 | High-refresh 1440p & 4K |
| RX 7900 XT | VRAM & raster | 1440p/4K raster power |
| RTX 4080 | Top RT & DLSS | 4K gaming (if found cheap) |
| Arc A770 | Large VRAM | Texture-heavy titles & value |
| RX 7900 XTX | Raw 4K power | 4K & heavy workloads (used deals) |
No comments:
Post a Comment