Best GPUs under $500 — 2025 (USD default, INR toggle available)
The $400–$500 bracket opens up very capable 1440p cards and excellent 1080p/1440p performance for modern titles. USD shows by default to attract international traffic — toggle to INR for local pricing.
⬅ Back to Home
Prices:
Rate: 1 USD = 82.00 INR
1 — NVIDIA RTX 4070 (used / discounted deals)

Approx price:
VRAM | 12 GB GDDR6X |
---|---|
Memory Bus | 192-bit |
Typical Performance | Excellent 1440p & good 4K in many titles — 80–120 FPS in esports; 60–90 FPS AAA @1440p |
Ray Tracing | Strong RT + DLSS 3 |
Power | ~200–220W |
Why pick it: Top-tier performance if you can find a used or discounted RTX 4070 near $500 — great for high-refresh 1440p and entry 4K.
2 — NVIDIA RTX 4060 Ti (8GB)

Approx price:
VRAM | 8 GB GDDR6 |
---|---|
Memory Bus | 128-192 bit (model dependent) |
Typical Performance | Excellent 1080p/very capable 1440p — 80–110 FPS in esports; 60–90 FPS in AAA |
Ray Tracing | Strong RT + DLSS 3 support |
Power | ~160–190W |
Why pick it: Efficient and strong for 1440p — the sweet spot for many gamers in this range.
3 — AMD Radeon RX 7800 XT (16GB)

Approx price:
VRAM | 16 GB GDDR6 |
---|---|
Memory Bus | 256-bit |
Typical Performance | Excellent 1440p / strong 4K potential in some titles — 80–110 FPS at 1440p |
Ray Tracing | Competent but usually behind Nvidia RT |
Power | ~300W (varies) |
Why pick it: Big VRAM and strong raster power — ideal for high-res textures and future-proofing.
4 — Intel Arc A770 (16GB)

Approx price:
VRAM | 16 GB GDDR6 |
---|---|
Memory Bus | 256-bit |
Typical Performance | Very capable at 1080p and strong at 1440p in many titles |
Ray Tracing | Hardware RT; drivers improving |
Power | ~230W |
Why pick it: Excellent VRAM and features — great when drivers and price line up.
5 — AMD Radeon RX 7900 XT (used / discounted deals)

Approx price:
VRAM | 20 GB GDDR6 |
---|---|
Memory Bus | 320-bit |
Typical Performance | Top 1440p & solid 4K performance if you find used/discounted units — 90+ FPS in many titles at 1440p |
Ray Tracing | Competent (Nvidia often stronger in RT) |
Power | ~300W+ |
Why pick it: If you can find a used RX 7900 XT or a big discount, it becomes an incredible value for high-resolution gaming.
GPU | Strength | Best For |
---|---|---|
RTX 4070 | Efficiency + DLSS | High-refresh 1440p / entry 4K |
RTX 4060 Ti | Balance & DLSS | 1440p & 1080p high |
RX 7800 XT | VRAM & raster | High-res textures & 1440p |
Arc A770 | Large VRAM | Future-proof features |
RX 7900 XT | Raw 4K power (used) | 4K / high-res gaming if discounted |
No comments:
Post a Comment