Top 5 Best GPUs under $1500 — 2025 (USD default, INR toggle available)
At $1500, you are entering flagship GPU territory. These cards are made for flawless 4K, competitive ray tracing, and future-proof gaming setups. Here are the best GPUs under $1500 in 2025, with none below $1399.
⬅ Back to Home1. NVIDIA GeForce RTX 4090

VRAM | 24GB GDDR6X |
---|---|
Memory Bus | 384-bit |
Typical Performance | Flawless 4K, entry 8K |
Ray Tracing | Yes, DLSS 3.5 supported |
Power | 450W |
Price | $1499 ≈ ₹1,23,000 |
The current king of GPUs, delivering unmatched performance for enthusiasts.
2. AMD Radeon RX 7950 XTX (Expected 2025)

VRAM | 24GB GDDR6 |
---|---|
Memory Bus | 384-bit |
Typical Performance | Elite 4K, competitive ray tracing |
Ray Tracing | Yes (significant upgrade vs 7900) |
Power | 400W |
Price | $1450 ≈ ₹1,19,000 |
AMD’s flagship card designed to challenge NVIDIA’s dominance at 4K.
3. NVIDIA GeForce RTX 4090 Founders Edition

VRAM | 24GB GDDR6X |
---|---|
Memory Bus | 384-bit |
Typical Performance | Top-tier 4K, 8K experiments |
Ray Tracing | Yes, DLSS 3.5 supported |
Power | 450W |
Price | $1499 ≈ ₹1,23,000 |
The official NVIDIA design, optimized for thermals and performance.
4. AMD Radeon RX 7900 XTX Liquid Cooled Edition

VRAM | 24GB GDDR6 |
---|---|
Memory Bus | 384-bit |
Typical Performance | Strong 4K, quieter thermals |
Ray Tracing | Yes |
Power | 375W |
Price | $1399 ≈ ₹1,15,000 |
Liquid cooling improves efficiency and allows sustained high performance.
5. NVIDIA GeForce RTX 4080 Ti Custom OC

VRAM | 20GB GDDR6X |
---|---|
Memory Bus | 320-bit |
Typical Performance | Close to 4090 performance |
Ray Tracing | Yes, DLSS 3.5 supported |
Power | 350W |
Price | $1425 ≈ ₹1,17,000 |
Custom overclock models bring this card close to 4090-levels while staying below $1500.
No comments:
Post a Comment